<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: China Earthquake photos and blogosphere/twittersphere reporting</title>
	<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html</link>
	<description>About China blogosphere, travel, and entrepreneurship</description>
	<pubDate>Thu, 28 Aug 2008 18:37:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Counsel</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1805</link>
		<dc:creator>Counsel</dc:creator>
		<pubDate>Fri, 13 Jun 2008 14:41:23 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1805</guid>
		<description>Tragedies are everywhere, and they are not new.  Unfortunately, we move through our daily life with blinders--almost afraid to see the pain everywhere else.  China's earthquake, Miyanmar's flood, starvation in Africa, flooding in the USA, etc...

Avoid the photographs, and spread your donations around.  Just because the news doesn't cover it daily does not mean there are not others needing assistance ...</description>
		<content:encoded><![CDATA[<p>Tragedies are everywhere, and they are not new.  Unfortunately, we move through our daily life with blinders&#8211;almost afraid to see the pain everywhere else.  China&#8217;s earthquake, Miyanmar&#8217;s flood, starvation in Africa, flooding in the USA, etc&#8230;</p>
<p>Avoid the photographs, and spread your donations around.  Just because the news doesn&#8217;t cover it daily does not mean there are not others needing assistance &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: us two</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1499</link>
		<dc:creator>us two</dc:creator>
		<pubDate>Sat, 24 May 2008 15:38:40 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1499</guid>
		<description>OMG!
cant believe that happened! sorry everyone! we are going to chengdu with out school in summer holidays! we were supposed to visit wo long panda reserve but we are so dissapointed we cant.
condolences to everyone!
x</description>
		<content:encoded><![CDATA[<p>OMG!<br />
cant believe that happened! sorry everyone! we are going to chengdu with out school in summer holidays! we were supposed to visit wo long panda reserve but we are so dissapointed we cant.<br />
condolences to everyone!<br />
x</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Zhu</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1405</link>
		<dc:creator>Julia Zhu</dc:creator>
		<pubDate>Mon, 19 May 2008 04:52:11 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1405</guid>
		<description>See more photos and let's donate: 24 ways to give: http://cnreviews.com/uncategorized/china_earthquake_relief_and_donation_guide_-_will_update_20080514.html</description>
		<content:encoded><![CDATA[<p>See more photos and let&#8217;s donate: 24 ways to give: <a href="http://cnreviews.com/uncategorized/china_earthquake_relief_and_donation_guide_-_will_update_20080514.html" rel="nofollow">http://cnreviews.com/uncategorized/china_earthquake_relief_and_donation_guide_-_will_update_20080514.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Zhu</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1404</link>
		<dc:creator>Julia Zhu</dc:creator>
		<pubDate>Mon, 19 May 2008 04:47:08 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1404</guid>
		<description>more photos,http://www.zonaeuropa.com/20080513_1.htm 
let's donate: 24 ways to give
http://cnreviews.com/uncategorized/china_earthquake_relief_and_donation_guide_-_will_update_20080514.html</description>
		<content:encoded><![CDATA[<p>more photos,http://www.zonaeuropa.com/20080513_1.htm<br />
let&#8217;s donate: 24 ways to give<br />
<a href="http://cnreviews.com/uncategorized/china_earthquake_relief_and_donation_guide_-_will_update_20080514.html" rel="nofollow">http://cnreviews.com/uncategorized/china_earthquake_relief_and_donation_guide_-_will_update_20080514.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Zhu</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1402</link>
		<dc:creator>Julia Zhu</dc:creator>
		<pubDate>Mon, 19 May 2008 04:38:41 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1402</guid>
		<description>15 moments make us cry</description>
		<content:encoded><![CDATA[<p>15 moments make us cry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia Zhu</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1401</link>
		<dc:creator>Julia Zhu</dc:creator>
		<pubDate>Mon, 19 May 2008 04:36:46 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1401</guid>
		<description>Death toll 32477, injured 220109 -- Monday, May 19</description>
		<content:encoded><![CDATA[<p>Death toll 32477, injured 220109 &#8212; Monday, May 19</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Ng &#187; Blog Archive &#187; Sichuan Earthquake: I wish I could do more</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1396</link>
		<dc:creator>Elliott Ng &#187; Blog Archive &#187; Sichuan Earthquake: I wish I could do more</dc:creator>
		<pubDate>Sun, 18 May 2008 19:47:48 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1396</guid>
		<description>[...] On Monday 5/12, after the Sichuan earthquake happened, we tried to respond by sharing news of China earthquake pictures and blogosphere coverage, then later compiled an earthquake donation guide that is now up to 40 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On Monday 5/12, after the Sichuan earthquake happened, we tried to respond by sharing news of China earthquake pictures and blogosphere coverage, then later compiled an earthquake donation guide that is now up to 40 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Earthquake</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1341</link>
		<dc:creator>China Earthquake</dc:creator>
		<pubDate>Fri, 16 May 2008 13:30:41 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1341</guid>
		<description>&lt;strong&gt;China quake death toll rises to&#160;22,069...&lt;/strong&gt;

The death toll from the 7.8-magnitude earthquake in southwest China&#8217;s Sichuan Province rose to 22,069 nationwide as of 2 p.m. Friday, while 168,669 people were injured, according to the emergency response office of the State Council.
......</description>
		<content:encoded><![CDATA[<p><strong>China quake death toll rises to&nbsp;22,069&#8230;</strong></p>
<p>The death toll from the 7.8-magnitude earthquake in southwest China&#8217;s Sichuan Province rose to 22,069 nationwide as of 2 p.m. Friday, while 168,669 people were injured, according to the emergency response office of the State Council.<br />
&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1300</link>
		<dc:creator>aw</dc:creator>
		<pubDate>Thu, 15 May 2008 08:58:49 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1300</guid>
		<description>Xu and Jinru from IfGoGo.com also posted something more.
Xu post a donation guide on this page:
http://www.ifgogo.com/80/how-to-donate/

I also donated and started a post on my personal blog.
People in Sichuan are in very very severe situation. As a Chinese, I want to say thanks to everyone who donates or pays attention to</description>
		<content:encoded><![CDATA[<p>Xu and Jinru from IfGoGo.com also posted something more.<br />
Xu post a donation guide on this page:<br />
<a href="http://www.ifgogo.com/80/how-to-donate/" rel="nofollow">http://www.ifgogo.com/80/how-to-donate/</a></p>
<p>I also donated and started a post on my personal blog.<br />
People in Sichuan are in very very severe situation. As a Chinese, I want to say thanks to everyone who donates or pays attention to</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First Hand Account: Walking Out of Death Zone in Earthquake China</title>
		<link>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1297</link>
		<dc:creator>First Hand Account: Walking Out of Death Zone in Earthquake China</dc:creator>
		<pubDate>Thu, 15 May 2008 05:57:06 +0000</pubDate>
		<guid>http://cnreviews.com/uncategorized/china_earthquake_photos_and_blogospheretwittersphere_reporting_20080512.html#comment-1297</guid>
		<description>[...] 11:50 am BJ time 5/15, we just received via a comment on our earlier post of what appears to be a first-hand account of a 12 hour, 30 kilometre walk by students and teachers [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 11:50 am BJ time 5/15, we just received via a comment on our earlier post of what appears to be a first-hand account of a 12 hour, 30 kilometre walk by students and teachers [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
