<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: AAMA Panel on &#8220;Silicon Valley-Style&#8221; Startups in China: The Next Wave</title>
	<link>http://cnreviews.com/entrepreneurship/aama_panel_on_silicon_valley-style_startups_in_china_the_next_wave_20080511.html</link>
	<description>About China blogosphere, travel, and entrepreneurship</description>
	<pubDate>Thu, 24 Jul 2008 17:05:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Grasping the World&#8217;s Biggest Economic Boom</title>
		<link>http://cnreviews.com/entrepreneurship/aama_panel_on_silicon_valley-style_startups_in_china_the_next_wave_20080511.html#comment-1242</link>
		<dc:creator>Grasping the World&#8217;s Biggest Economic Boom</dc:creator>
		<pubDate>Mon, 12 May 2008 10:12:56 +0000</pubDate>
		<guid>http://cnreviews.com/entrepreneurship/aama_panel_on_silicon_valley-style_startups_in_china_the_next_wave_20080511.html#comment-1242</guid>
		<description>[...] an business perspective, especially in light of Elliott&#8217;s recent post on the advice AAMA had to give for would-be Chinese returnees thinking of throwing up a ..., one key statistic about China is to remember that 400 million of its 1.3 billion population are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an business perspective, especially in light of Elliott&#8217;s recent post on the advice AAMA had to give for would-be Chinese returnees thinking of throwing up a &#8230;, one key statistic about China is to remember that 400 million of its 1.3 billion population are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grasping the World&#8217;s (and History&#8217;s) Biggest Economic Boom</title>
		<link>http://cnreviews.com/entrepreneurship/aama_panel_on_silicon_valley-style_startups_in_china_the_next_wave_20080511.html#comment-1241</link>
		<dc:creator>Grasping the World&#8217;s (and History&#8217;s) Biggest Economic Boom</dc:creator>
		<pubDate>Mon, 12 May 2008 10:07:09 +0000</pubDate>
		<guid>http://cnreviews.com/entrepreneurship/aama_panel_on_silicon_valley-style_startups_in_china_the_next_wave_20080511.html#comment-1241</guid>
		<description>[...] an business perspective, especially in light of Elliott&#8217;s recent post on the advice AAMA had to give for would-be Chinese returnees thinking of throwing up a ..., one key statistic about China is to remember that 400 million of its 1.3 billion population are [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] an business perspective, especially in light of Elliott&#8217;s recent post on the advice AAMA had to give for would-be Chinese returnees thinking of throwing up a &#8230;, one key statistic about China is to remember that 400 million of its 1.3 billion population are [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
