<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Links: on RMB appreciation and RMB-USD exchange rate</title>
	<link>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html</link>
	<description>About China blogosphere, travel, and entrepreneurship</description>
	<pubDate>Thu, 28 Aug 2008 11:28:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Foreign Bank Account filing requirements for U.S. Persons was June 30. How FBAR!</title>
		<link>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-3699</link>
		<dc:creator>Foreign Bank Account filing requirements for U.S. Persons was June 30. How FBAR!</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:07:29 +0000</pubDate>
		<guid>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-3699</guid>
		<description>[...] 3/30 this year, I concluded that RMB appreciation was inexorable and might even require a &#8220;one-off maxi-revaluation&#8221; to stem speculative [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3/30 this year, I concluded that RMB appreciation was inexorable and might even require a &#8220;one-off maxi-revaluation&#8221; to stem speculative [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PABDULWAHAB NUMAN</title>
		<link>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-1429</link>
		<dc:creator>PABDULWAHAB NUMAN</dc:creator>
		<pubDate>Mon, 19 May 2008 16:04:16 +0000</pubDate>
		<guid>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-1429</guid>
		<description>PLS PROVISE ME A LIST OF EXCHANGE RATE FOR : DOLLAR AGAINST RMB FROM  APRIL2007 TO  OCTOBER 2007 ALSO FOR  MAY 2008 .</description>
		<content:encoded><![CDATA[<p>PLS PROVISE ME A LIST OF EXCHANGE RATE FOR : DOLLAR AGAINST RMB FROM  APRIL2007 TO  OCTOBER 2007 ALSO FOR  MAY 2008 .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Hunkins</title>
		<link>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-1127</link>
		<dc:creator>Joseph Hunkins</dc:creator>
		<pubDate>Fri, 02 May 2008 06:18:39 +0000</pubDate>
		<guid>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-1127</guid>
		<description>Great post Elliot - I've been thinking about this issue with respect to biz in China and this was helpful.</description>
		<content:encoded><![CDATA[<p>Great post Elliot - I&#8217;ve been thinking about this issue with respect to biz in China and this was helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: RMB appreciation and breaks the 7:1 exchange rate mark and more to come methinks</title>
		<link>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-931</link>
		<dc:creator>Links: RMB appreciation and breaks the 7:1 exchange rate mark and more to come methinks</dc:creator>
		<pubDate>Fri, 11 Apr 2008 08:12:15 +0000</pubDate>
		<guid>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-931</guid>
		<description>[...] long post about my recent obsession (no, not the other one) with RMB appreciation. My other posts here and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] long post about my recent obsession (no, not the other one) with RMB appreciation. My other posts here and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: RMB appreciation and the emergence of a new Asian reserve currency</title>
		<link>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-829</link>
		<dc:creator>Links: RMB appreciation and the emergence of a new Asian reserve currency</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:07:45 +0000</pubDate>
		<guid>http://cnreviews.com/elliott_ng/links_on_rmb_appreciation_and_rmb-usd_exchange_rate_20080330.html#comment-829</guid>
		<description>[...] ways to Hedging USD-RMB risk via Exchange Traded Notes on Mar 20 and followed up with other post on RMB appreciation on Mar 30. This topic is especially important for me as our Beijing operations are all in [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] ways to Hedging USD-RMB risk via Exchange Traded Notes on Mar 20 and followed up with other post on RMB appreciation on Mar 30. This topic is especially important for me as our Beijing operations are all in [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
