<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: CNY ETNs: Hedging RMB Appreciation and Dollar Decline</title>
	<atom:link href="http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html</link>
	<description>About China blogosphere, travel, and entrepreneurship</description>
	<pubDate>Sun, 12 Oct 2008 02:20:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Foreign Bank Account filing requirements for U.S. Persons was June 30. How FBAR!</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-3698</link>
		<dc:creator>Foreign Bank Account filing requirements for U.S. Persons was June 30. How FBAR!</dc:creator>
		<pubDate>Sun, 13 Jul 2008 14:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-3698</guid>
		<description>[...] 3/20 I posted about the new CNY exchange traded notes announced by Morgan Stanley &#38; Van Eck Global on 3/17, as a way of hedging RMB [...]</description>
		<content:encoded><![CDATA[<p>[...] 3/20 I posted about the new CNY exchange traded notes announced by Morgan Stanley &amp; Van Eck Global on 3/17, as a way of hedging RMB [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CN Reviews</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-1546</link>
		<dc:creator>CN Reviews</dc:creator>
		<pubDate>Fri, 30 May 2008 02:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-1546</guid>
		<description>&lt;strong&gt;Converting chunks of USD into RMB&#8230;one day at a time....&lt;/strong&gt;

There is an utterly amazing perk many American expats or travellers in China can enjoy so long as they&#8217;re customers of Bank of America (whom are legion, despite the fact that Bank of America is somewhat widely despised amongst many in the States)...</description>
		<content:encoded><![CDATA[<p><strong>Converting chunks of USD into RMB&#8230;one day at a time&#8230;.</strong></p>
<p>There is an utterly amazing perk many American expats or travellers in China can enjoy so long as they&#8217;re customers of Bank of America (whom are legion, despite the fact that Bank of America is somewhat widely despised amongst many in the States)&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: RMB appreciation and breaks the 7:1 exchange rate mark and more to come methinks</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-944</link>
		<dc:creator>Links: RMB appreciation and breaks the 7:1 exchange rate mark and more to come methinks</dc:creator>
		<pubDate>Sat, 12 Apr 2008 05:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-944</guid>
		<description>[...] Warning: long post about my recent obsession (no, not the other one) with RMB appreciation. My other posts here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Warning: long post about my recent obsession (no, not the other one) with RMB appreciation. My other posts here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Ng &#187; Blog Archive &#187; Moving some dollars into yuan</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-860</link>
		<dc:creator>Elliott Ng &#187; Blog Archive &#187; Moving some dollars into yuan</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-860</guid>
		<description>[...] relative RMB appreciation to the declining dollar) and what to do about it.  I wrote about using CNY ETNs to hedge RMB appreciation and later shared more links on this [...]</description>
		<content:encoded><![CDATA[<p>[...] relative RMB appreciation to the declining dollar) and what to do about it.  I wrote about using CNY ETNs to hedge RMB appreciation and later shared more links on this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: RMB appreciation and the emergence of a new Asian reserve currency</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-828</link>
		<dc:creator>Links: RMB appreciation and the emergence of a new Asian reserve currency</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-828</guid>
		<description>[...] posted on ways to Hedging USD-RMB risk via Exchange Traded Notes on Mar 20 and followed up with other post on RMB appreciation on Mar 30. This topic is especially [...]</description>
		<content:encoded><![CDATA[<p>[...] posted on ways to Hedging USD-RMB risk via Exchange Traded Notes on Mar 20 and followed up with other post on RMB appreciation on Mar 30. This topic is especially [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; CNY ETNs: Hedging RMB Appreciation and Dollar Decline</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-827</link>
		<dc:creator>Investments on The Finance World For News and Information Around The World On Finance &#187; Blog Archive &#187; CNY ETNs: Hedging RMB Appreciation and Dollar Decline</dc:creator>
		<pubDate>Wed, 02 Apr 2008 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-827</guid>
		<description>[...] CNY ETNs: Hedging RMB Appreciation and Dollar Decline Chen’s ministry, which oversees foreign trade and domestic consumption, said that during the first two months, investments from the European Union countries rose a whopping 109 percent, while investments from the United States increased &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] CNY ETNs: Hedging RMB Appreciation and Dollar Decline Chen’s ministry, which oversees foreign trade and domestic consumption, said that during the first two months, investments from the European Union countries rose a whopping 109 percent, while investments from the United States increased &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links: on RMB appreciation and RMB-USD exchange rate</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-789</link>
		<dc:creator>Links: on RMB appreciation and RMB-USD exchange rate</dc:creator>
		<pubDate>Sat, 29 Mar 2008 16:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-789</guid>
		<description>[...] to research Market Vectors CNY, an Exchange Traded Note that I posted about earlier. But I have not purchased CNY because a IRS election (Section 988) has to be made [...]</description>
		<content:encoded><![CDATA[<p>[...] to research Market Vectors CNY, an Exchange Traded Note that I posted about earlier. But I have not purchased CNY because a IRS election (Section 988) has to be made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eindhoven Stratumseind</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-786</link>
		<dc:creator>Eindhoven Stratumseind</dc:creator>
		<pubDate>Sat, 29 Mar 2008 13:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-786</guid>
		<description>&lt;strong&gt;Eindhoven Stratumseind...&lt;/strong&gt;

Buenos Aires- Met up with Pete and Amy, formerly of Pete’ s Wicked Ale fame, who are in town for awhile to hang, eat, drink, wander, work with the local home- brew folk, learn to converse[…]...</description>
		<content:encoded><![CDATA[<p><strong>Eindhoven Stratumseind&#8230;</strong></p>
<p>Buenos Aires- Met up with Pete and Amy, formerly of Pete’ s Wicked Ale fame, who are in town for awhile to hang, eat, drink, wander, work with the local home- brew folk, learn to converse[…]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Ramsey</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-626</link>
		<dc:creator>Tim Ramsey</dc:creator>
		<pubDate>Thu, 20 Mar 2008 06:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-626</guid>
		<description>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.

Tim Ramsey</description>
		<content:encoded><![CDATA[<p>I recently came accross your blog and have been reading along.  I thought I would leave my first comment.  I dont know what to say except that I have enjoyed reading.  Nice blog.</p>
<p>Tim Ramsey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CNY ETNs: Hedging RMB Appreciation and Dollar Decline</title>
		<link>http://cnreviews.com/elliott_ng/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-624</link>
		<dc:creator>CNY ETNs: Hedging RMB Appreciation and Dollar Decline</dc:creator>
		<pubDate>Thu, 20 Mar 2008 05:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/china_economy/cny_etns_hedging_rmb_appreciation_and_dollar_decline_20080320.html#comment-624</guid>
		<description>[...] Thursday Bram wrote an interesting post today onHere&#8217;s a quick excerpt [...]</description>
		<content:encoded><![CDATA[<p>[...] Thursday Bram wrote an interesting post today onHere&#8217;s a quick excerpt [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
