<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Incomplete who&#8217;s who in the Chinese blogosphere</title>
	<link>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html</link>
	<description>About China blogosphere, travel, and entrepreneurship</description>
	<pubDate>Thu, 28 Aug 2008 18:39:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: CNBloggerCon 2008 location poll up - committee will decide by 4/30</title>
		<link>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-1161</link>
		<dc:creator>CNBloggerCon 2008 location poll up - committee will decide by 4/30</dc:creator>
		<pubDate>Tue, 06 May 2008 03:37:57 +0000</pubDate>
		<guid>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-1161</guid>
		<description>[...] all, Min had blogged about the top China bloggers (probably) and also who&#8217;s who in the CNBloggerCon-connected blogosphere. And Robert Scoble had also expressed interest in China. So I am already prepared with my list of [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] all, Min had blogged about the top China bloggers (probably) and also who&#8217;s who in the CNBloggerCon-connected blogosphere. And Robert Scoble had also expressed interest in China. So I am already prepared with my list of [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poetryman69</title>
		<link>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-796</link>
		<dc:creator>poetryman69</dc:creator>
		<pubDate>Sat, 29 Mar 2008 23:29:10 +0000</pubDate>
		<guid>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-796</guid>
		<description>sound like a great opportunity</description>
		<content:encoded><![CDATA[<p>sound like a great opportunity</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aw</title>
		<link>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-788</link>
		<dc:creator>aw</dc:creator>
		<pubDate>Sat, 29 Mar 2008 14:49:12 +0000</pubDate>
		<guid>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-788</guid>
		<description>Hi, thanks for your mention about ifgogo.

However, the authors are not so "professional" like me, so the post-frequency is really not so high. Anyway, I will try to find some solutions. You know they are all great people with DIFFERENT backgrounds.

When the bloggers are from different backgrounds rather than just coders or programmers, it's the really victory for all bloggers.</description>
		<content:encoded><![CDATA[<p>Hi, thanks for your mention about ifgogo.</p>
<p>However, the authors are not so &#8220;professional&#8221; like me, so the post-frequency is really not so high. Anyway, I will try to find some solutions. You know they are all great people with DIFFERENT backgrounds.</p>
<p>When the bloggers are from different backgrounds rather than just coders or programmers, it&#8217;s the really victory for all bloggers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott Ng &#187; Blog Archive &#187; My TouchGraph Social Graph</title>
		<link>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-784</link>
		<dc:creator>Elliott Ng &#187; Blog Archive &#187; My TouchGraph Social Graph</dc:creator>
		<pubDate>Sat, 29 Mar 2008 05:54:03 +0000</pubDate>
		<guid>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-784</guid>
		<description>[...] by my co-blogger Grigo&#8217;s post on who&#8217;s who in the Chinese blogosphere I decided to try out the TouchGraph Facebook browser myself. Here is the public link to the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] by my co-blogger Grigo&#8217;s post on who&#8217;s who in the Chinese blogosphere I decided to try out the TouchGraph Facebook browser myself. Here is the public link to the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elliottng</title>
		<link>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-782</link>
		<dc:creator>elliottng</dc:creator>
		<pubDate>Sat, 29 Mar 2008 05:17:27 +0000</pubDate>
		<guid>http://cnreviews.com/china_blogosphere/incomplete_whos_who_in_the_chinese_blogosphere_20080329.html#comment-782</guid>
		<description>I'd love a twitter version of this - social graph of people based on Followed, Followers, @Replies, and # of people that co-Follow or are co-Followed by any given 2 people.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love a twitter version of this - social graph of people based on Followed, Followers, @Replies, and # of people that co-Follow or are co-Followed by any given 2 people.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
