<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Beijing Subway Guide: Map, Stations and Colors</title>
	<atom:link href="http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html/feed" rel="self" type="application/rss+xml" />
	<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html</link>
	<description>About China blogosphere, travel, and entrepreneurship</description>
	<pubDate>Mon, 01 Dec 2008 19:07:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Hello - Hello</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-9630</link>
		<dc:creator>Hello - Hello</dc:creator>
		<pubDate>Fri, 03 Oct 2008 21:21:42 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-9630</guid>
		<description>[...] forbidden city or perhaps north to the green line and see the Olympics area.  Here is another good page on the subway sites.  This map shows the relationshiop to the Forbidden City to this general area [...]</description>
		<content:encoded><![CDATA[<p>[...] forbidden city or perhaps north to the green line and see the Olympics area.  Here is another good page on the subway sites.  This map shows the relationshiop to the Forbidden City to this general area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC Choi</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-5737</link>
		<dc:creator>KC Choi</dc:creator>
		<pubDate>Mon, 18 Aug 2008 02:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-5737</guid>
		<description>Hi, your article is fantastic... is there an updated version now that the Olympic has started and the Airport Express line is in operation.  One thing that is missing is the Hours of Operation of the train services.  It would be helpful to know.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hi, your article is fantastic&#8230; is there an updated version now that the Olympic has started and the Airport Express line is in operation.  One thing that is missing is the Hours of Operation of the train services.  It would be helpful to know.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WSJ&#8217;s Best Of The China Blogs : Wander Words</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-4366</link>
		<dc:creator>WSJ&#8217;s Best Of The China Blogs : Wander Words</dc:creator>
		<pubDate>Mon, 28 Jul 2008 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-4366</guid>
		<description>[...] detailed look at Beijing’s subways, line-by-line. Includes maps, history, photos and lists of major sites by stop. [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed look at Beijing’s subways, line-by-line. Includes maps, history, photos and lists of major sites by stop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-4065</link>
		<dc:creator>Kristen</dc:creator>
		<pubDate>Wed, 23 Jul 2008 07:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-4065</guid>
		<description>Good article, even for us "lao Beijingren".

Can you please provide a large, printable, updated subway map?

Alternatively, could you please provide these maps in the subway?  This is very important!  Thank you.</description>
		<content:encoded><![CDATA[<p>Good article, even for us &#8220;lao Beijingren&#8221;.</p>
<p>Can you please provide a large, printable, updated subway map?</p>
<p>Alternatively, could you please provide these maps in the subway?  This is very important!  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing Subway Guide: Map, Stations and Colors</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3677</link>
		<dc:creator>Beijing Subway Guide: Map, Stations and Colors</dc:creator>
		<pubDate>Sat, 12 Jul 2008 18:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3677</guid>
		<description>[...] David Feng wrote an interesting post today on Beijing Subway Guide: Map, Stations and Colors. Here&#8217;s a quick excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[...] David Feng wrote an interesting post today on Beijing Subway Guide: Map, Stations and Colors. Here&#8217;s a quick excerpt: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebekah</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3571</link>
		<dc:creator>Rebekah</dc:creator>
		<pubDate>Thu, 10 Jul 2008 02:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3571</guid>
		<description>Hi David,

Great article. I think it will be very useful for travelers trying to navigate Beijing for the OG. I am editor for a travel site and reposted parts of your article to our travel forum &lt;a href="http://www.chinatravel.net/forum/Beijing-Beijing-Subway-Guide-Map-Stations-and-Colors/591.html" rel="nofollow"&gt;here&lt;/a&gt;.

Thanks again,
Rebekah</description>
		<content:encoded><![CDATA[<p>Hi David,</p>
<p>Great article. I think it will be very useful for travelers trying to navigate Beijing for the OG. I am editor for a travel site and reposted parts of your article to our travel forum <a href="http://www.chinatravel.net/forum/Beijing-Beijing-Subway-Guide-Map-Stations-and-Colors/591.html" rel="nofollow" onclick="javascript:pageTracker._trackPageview ('/outbound/www.chinatravel.net');">here</a>.</p>
<p>Thanks again,<br />
Rebekah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codfish</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3519</link>
		<dc:creator>Codfish</dc:creator>
		<pubDate>Tue, 08 Jul 2008 07:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3519</guid>
		<description>I'd add a mention of Line 10's Agricultural Exhibition Center and Tuanjiehu stations, as the closest ones to Sanlitun (a maybe ten minute walk, as opposed to the 20-30 minute stretch from Dongzhimen and Dongsi Shitiao). Visitors are going to want to get something to drink at some point, I assume...</description>
		<content:encoded><![CDATA[<p>I&#8217;d add a mention of Line 10&#8217;s Agricultural Exhibition Center and Tuanjiehu stations, as the closest ones to Sanlitun (a maybe ten minute walk, as opposed to the 20-30 minute stretch from Dongzhimen and Dongsi Shitiao). Visitors are going to want to get something to drink at some point, I assume&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Journal : Best of the China Blogs: July 8</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3516</link>
		<dc:creator>China Journal : Best of the China Blogs: July 8</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3516</guid>
		<description>[...] detailed look at Beijing’s subways, line-by-line. Includes maps, history, photos and lists of major sites by stop. [...]</description>
		<content:encoded><![CDATA[<p>[...] detailed look at Beijing’s subways, line-by-line. Includes maps, history, photos and lists of major sites by stop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pk</title>
		<link>http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3502</link>
		<dc:creator>pk</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://cnreviews.com/beijing/beijing_subway_guide_map_stations_and_colors_20080707.html#comment-3502</guid>
		<description>You guys rock!  Awesome and heavily useful!</description>
		<content:encoded><![CDATA[<p>You guys rock!  Awesome and heavily useful!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
